|
Left stair brackets B1918 5-1/2"H x 6-1/2"W x 5/8"D |
|||
| wood | list price | your price | qty |
|---|---|---|---|
| bass | $ 49.83 | $ 39.86 | |
| hard maple | $ 58.73 | $ 46.98 | |
| cherry | $ 67.43 | $ 53.94 | |
| red oak | $ 62.05 | $ 49.64 | |

|
Left stair brackets B1918 5-1/2"H x 6-1/2"W x 5/8"D |
|||
| wood | list price | your price | qty |
|---|---|---|---|
| bass | $ 49.83 | $ 39.86 | |
| hard maple | $ 58.73 | $ 46.98 | |
| cherry | $ 67.43 | $ 53.94 | |
| red oak | $ 62.05 | $ 49.64 | |
|
Right stair brackets B1919 5-1/2"H x 6-1/2"W x 5/8"D |
|||
| wood | list price | your price | qty |
|---|---|---|---|
| bass | $ 49.83 | $ 39.86 | |
| hard maple | $ 58.73 | $ 46.98 | |
| cherry | $ 67.43 | $ 53.94 | |
| red oak | $ 62.05 | $ 49.64 | |